LFC Statistics
All-Time Appearances
# | Name | Appearances |
1 | Ian Callaghan | 857 |
2 | Jamie Carragher | 737 |
3 | Steven Gerrard | 710 |
4 | Ray Clemence | 665 |
5 | Emlyn Hughes | 665 |
6 | Ian Rush | 660 |
7 | Phil Neal | 650 |
8 | Tommy Smith | 638 |
9 | Bruce Grobbelaar | 628 |
10 | Alan Hansen | 620 |
11 | Chris Lawler | 549 |
12 | Billy Liddell | 534 |
13 | Kenny Dalglish | 515 |
14 | Ronnie Whelan | 493 |
15 | Jordan Henderson | 492 |
16 | Roger Hunt | 492 |
17 | Phil Thompson | 477 |
18 | Steve Highway | 475 |
19 | Elisha Scott | 468 |
20 | Steve Nicol | 468 |
21 | Sami Hyypia | 464 |
22 | Ron Yeats | 454 |
23 | Donald McKinlay | 434 |
24 | Ian St John | 425 |
25 | Peter Thompson | 416 |
26 | Arthur Goddard | 414 |
27 | John Barnes | 407 |
28 | Pepe Reina | 394 |
29 | Ray Kennedy | 393 |
30 | Tommy Lawrence | 390 |
31 | Alan A'Court | 381 |
32 | Ronnie Moran | 379 |
33 | Gordon Hodgson | 377 |
34 | Tom Bromilow | 375 |
35 | Ephraim Longworth | 370 |
36 | Robbie Fowler | 369 |
37 | Tommy Lucas | 366 |
38 | Steve McManaman | 364 |
39 | Billy Dunlop | 363 |
40 | Roberto Firmino | 362 |
41 | Jack Cox | 361 |
42 | Fred Hopkin | 360 |
43 | Alan Kennedy | 359 |
44 | Graeme Souness | 359 |
45 | Mark Lawrenson | 356 |
46 | Jimmy McDougall | 356 |
47 | John Arne Riise | 348 |
48 | Mohamad Salah | 347 |
49 | Lucas Leiva | 346 |
50 | Phil Taylor | 343 |
Frequently Asked Questions
- Who has the most appearances for Liverpool FC?
- Liverpool's record appearance holder is Ian Callaghan, with 857 appearances in all competitions
- How many appearances did Steven Gerrard make for Liverpool?
- Steven Gerrard made a total of 710 appearances for Liverpool
- Is Mo Salah in Liverpool's Top 10 appearances list?
- Mo Salah currently has 347 appearances for Liverpool, placing him 48th on the club's all-time appearance list
- Will anyone ever better Ian Callaghan's appearance record for Liverpool?
- While it's unlikely that anyone will better Callaghan's record of 857 appearances, several younger members of the current squad could get close, with Alexander-Arnold (26) having 308 appearances and Harvey Elliott (21) making 117 appearances to date
- Who holds the record for the most appearances for one club?
- Brazilian goalkeeper, Rogerio Ceni, made a whopping 1152 appearances for Sao Paulo and currently holds the record for the most appearances for one football club
Looking for more LFC stats and records, why not visit the pages below...